Eat breakfast like a king
Dinner like a prince
Supper like a pauper
1500 calorie diet:
8.00am Breakfast | Amount | Calories | Protein (g) | Carbohydrate (g) | Fat (g) |
Bran Flakes | 60 g | 192 | 6 | 39 | 1 |
Skimmed milk | 150 ml | 51 | 5 | 9 | 0 |
USN Protein powder | 1 scoop | 120 | 23 | 2.04 | 2.07 |
Total | 363 | 34 | 50.04 | 3.07 | |
10.30am Snack | Amount | Calories | Protein (g) | Carbohydrate (g) | Fat (g) |
1 | 206 | 21.6 | 17 | 5.7 | |
Total | 206 | 21.6 | 17 | 5.7 |
1.00pm Lunch | Amount | Calories | Protein (g) | Carbohydrate (g) | Fat (g) |
Wholegrain bread | 2 slices | 134 | 7 | 23 | 2 |
Mayonnaise (low calorie) | 10 g | 30 | 0 | 1 | 3 |
Tuna steak in brine (tin) | 200 g | 156 | 39 | 0 | 1 |
Total | 320 | 46 | 24 | 6 | |
3.30pm Snack | Amount | Calories | Protein (g) | Carbohydrate (g) | Fat (g) |
1 | 206 | 21.6 | 17 | 5.7 | |
Total | 206 | 21.6 | 17 | 5.7 |
6.00pm Dinner | Amount | Calories | Protein (g) | Carbohydrate (g) | Fat (g) |
Skinless chicken breast (grilled) | 130 g | 151 | 28 | 0 | 4 |
Frozen vegetables | 250 g | 95 | 2 | 18 | 1 |
Total | 246 | 30 | 18 | 5 | |
Daily Total | Calories | Protein (g) | Carbohydrate (g) | Fat (g) | |
1341 | 153.2 | 126.04 | 25.47 |
Note:
· If you don't tolerate dairy products, you can substitute skimmed milk for soya or rice milk.
· If you are on a gluten-free diet, substitute rice bread or wheat-free bread for wholegrain bread. These foods are widely available in the organic section of your local supermarket.
No comments:
Post a Comment